cryptolawyers.eth
ERC-1155
Owner
Creator
Token ID
47388680924267409331642101410850864555008206259160...7909
Transfers
Marketplaces
Name
cryptolawyers.eth
Description
cryptolawyers.eth, an ENS name.
Attributes
Created Date
49425-09-21
Length
13
Segment Length
13
Character Set
letter
Namewrapper Fuse States
{"child":{"CANNOT_APPROVE":false,"CANNOT_BURN_FUSES":false,"CANNOT_CREATE_SUBDOMAIN":false,"CANNOT_SET_RESOLVER":false,"CANNOT_SET_TTL":false,"CANNOT_TRANSFER":false,"CANNOT_UNWRAP":false,"CAN_DO_EVERYTHING":true,"unnamed":{"128":false,"256":false,"512":false,"1024":false,"2048":false,"4096":false,"8192":false,"16384":false,"32768":false}},"parent":{"CAN_EXTEND_EXPIRY":false,"IS_DOT_ETH":true,"PARENT_CANNOT_CONTROL":true,"unnamed":{"524288":false,"1048576":false,"2097152":false,"4194304":false,"8388608":false,"16777216":false,"33554432":false,"67108864":false,"134217728":false,"268435456":false,"536870912":false,"1073741824":false,"2147483648":false}}}
Namewrapper Expiry Date
56967-11-24
Namewrapper State
Emancipated
Txn hash | Method | From/To | Token ID | Value | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
scanning new token transfers... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2mo ago | safeTransferFrom | 47388680924267409331642101410850864555008206259160356259441408374341043737909 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3mo ago | register | 47388680924267409331642101410850864555008206259160356259441408374341043737909 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3mo ago | register | 47388680924267409331642101410850864555008206259160356259441408374341043737909 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8mo ago | 0xdc860770 | 47388680924267409331642101410850864555008206259160356259441408374341043737909 | 1 |
scanning new token transfers...
2mo ago
safeTransferFrom
Value
1
47388680924267409331642101410850864555008206259160356259441408374341043737909
3mo ago
register
Value
1
47388680924267409331642101410850864555008206259160356259441408374341043737909
3mo ago
register
Value
1
47388680924267409331642101410850864555008206259160356259441408374341043737909
8mo ago
0xdc860770
Value
1
47388680924267409331642101410850864555008206259160356259441408374341043737909