bumaga.eth
ERC-1155
Creator
0x2B51Ae4412F79c3c1cB12AA40Ea4ECEb4e80511a
Token ID
43668648335403679710491000520001082976144409738249...0674
Transfers
Marketplaces
Name
bumaga.eth
Description
bumaga.eth, an ENS name.
Attributes
Created Date
55453-09-26
Length
6
Segment Length
6
Character Set
letter
Namewrapper Fuse States
{"child":{"CANNOT_APPROVE":false,"CANNOT_BURN_FUSES":false,"CANNOT_CREATE_SUBDOMAIN":false,"CANNOT_SET_RESOLVER":false,"CANNOT_SET_TTL":false,"CANNOT_TRANSFER":false,"CANNOT_UNWRAP":false,"CAN_DO_EVERYTHING":true,"unnamed":{"128":false,"256":false,"512":false,"1024":false,"2048":false,"4096":false,"8192":false,"16384":false,"32768":false}},"parent":{"CAN_EXTEND_EXPIRY":false,"IS_DOT_ETH":true,"PARENT_CANNOT_CONTROL":true,"unnamed":{"524288":false,"1048576":false,"2097152":false,"4194304":false,"8388608":false,"16777216":false,"33554432":false,"67108864":false,"134217728":false,"268435456":false,"536870912":false,"1073741824":false,"2147483648":false}}}
Namewrapper Expiry Date
56699-06-26
Namewrapper State
Emancipated
Txn hash | Method | From/To | Token ID | Value | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
scanning new token transfers... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1mo ago | unwrapETH2LD | 43668648335403679710491000520001082976144409738249546868787829159227924350674 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1mo ago | safeTransferFrom | 43668648335403679710491000520001082976144409738249546868787829159227924350674 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1mo ago | safeTransferFrom | 43668648335403679710491000520001082976144409738249546868787829159227924350674 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2y ago | register | 43668648335403679710491000520001082976144409738249546868787829159227924350674 | 1 |
scanning new token transfers...
1mo ago
unwrapETH2LD
Value
1
43668648335403679710491000520001082976144409738249546868787829159227924350674
1mo ago
safeTransferFrom
Value
1
43668648335403679710491000520001082976144409738249546868787829159227924350674
1mo ago
safeTransferFrom
Value
1
43668648335403679710491000520001082976144409738249546868787829159227924350674
2y ago
register
Value
1
43668648335403679710491000520001082976144409738249546868787829159227924350674