NameWrapper #26098088833414722616194116087687647185103656214309068184008451687340038524652
ERC-1155
Owner
Creator
Token ID
26098088833414722616194116087687647185103656214309...4652
Transfers
Marketplaces
Txn hash | Method | From/To | Token ID | Value | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
scanning new token transfers... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5d ago | bulkTransfer | 26098088833414722616194116087687647185103656214309068184008451687340038524652 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1mo ago | safeTransferFrom | 26098088833414722616194116087687647185103656214309068184008451687340038524652 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1mo ago | unwrapETH2LD | 26098088833414722616194116087687647185103656214309068184008451687340038524652 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1mo ago | 0xdc860770 | 26098088833414722616194116087687647185103656214309068184008451687340038524652 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1mo ago | 0xdc860770 | 26098088833414722616194116087687647185103656214309068184008451687340038524652 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10mo ago | safeTransferFrom | 26098088833414722616194116087687647185103656214309068184008451687340038524652 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2y ago | register | 26098088833414722616194116087687647185103656214309068184008451687340038524652 | 1 |
scanning new token transfers...
5d ago
bulkTransfer
Value
1
26098088833414722616194116087687647185103656214309068184008451687340038524652
1mo ago
safeTransferFrom
Value
1
26098088833414722616194116087687647185103656214309068184008451687340038524652
1mo ago
unwrapETH2LD
Value
1
26098088833414722616194116087687647185103656214309068184008451687340038524652
1mo ago
0xdc860770
Value
1
26098088833414722616194116087687647185103656214309068184008451687340038524652
1mo ago
0xdc860770
Value
1
26098088833414722616194116087687647185103656214309068184008451687340038524652
10mo ago
safeTransferFrom
Value
1
26098088833414722616194116087687647185103656214309068184008451687340038524652
2y ago
register
Value
1
26098088833414722616194116087687647185103656214309068184008451687340038524652