Bored Ape Yacht Club Express Black Card - 2902
ERC-1155
Creator
Token ID
34908161203840102586680378714710562907945420059051...7626
Transfers
Marketplaces
Name
Bored Ape Yacht Club Express Black Card - 2902
Description
BAYEX Black card - Black card is the most lavish card out there, this is the card to flex on the metaverse and other ape owners who don't have it. The concept is that ape owners should HODL which means the value of the apes will continue to increase hence this NFT will also increase as the ape's value goes up. It's not a worthless NFT and will hold value as time increases. Treat this NFT as a long-term investment! This will be 2/2 only because I will HODL, my ape's value will go up as I collab with many talented artists in the NFT community. The owner of the black cards will get first dips for reserves on our next drop and you will receive .08 eth off of the mint price of this collection. Don't sleep!
Attributes
APE
2902
BAYC
Black Card
MOTTO
HODL
Txn hash | Method | From/To | Token ID | Value RARI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
scanning new token transfers... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2y ago | bulkTransfer | 34908161203840102586680378714710562907945420059051250729618947254215736557626 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2y ago | fulfillBasicOrder_efficient_6GL6yc | 34908161203840102586680378714710562907945420059051250729618947254215736557626 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2y ago | safeTransferFrom | 34908161203840102586680378714710562907945420059051250729618947254215736557626 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2y ago | safeTransferFrom | 34908161203840102586680378714710562907945420059051250729618947254215736557626 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3y ago | fulfillBasicOrder | 34908161203840102586680378714710562907945420059051250729618947254215736557626 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3y ago | safeTransferFrom | 34908161203840102586680378714710562907945420059051250729618947254215736557626 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3y ago | safeTransferFrom | 34908161203840102586680378714710562907945420059051250729618947254215736557626 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3y ago | safeTransferFrom | 34908161203840102586680378714710562907945420059051250729618947254215736557626 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3y ago | safeTransferFrom | 34908161203840102586680378714710562907945420059051250729618947254215736557626 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3y ago | safeTransferFrom | 34908161203840102586680378714710562907945420059051250729618947254215736557626 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3y ago | safeTransferFrom | 34908161203840102586680378714710562907945420059051250729618947254215736557626 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3y ago | mintAndTransfer | 34908161203840102586680378714710562907945420059051250729618947254215736557626 | 10 |
scanning new token transfers...
2y ago
bulkTransfer
Value
1
RARI
34908161203840102586680378714710562907945420059051250729618947254215736557626
2y ago
fulfillBasicOrder_efficient_6GL6yc
Value
1
RARI
34908161203840102586680378714710562907945420059051250729618947254215736557626
2y ago
safeTransferFrom
Value
1
RARI
34908161203840102586680378714710562907945420059051250729618947254215736557626
2y ago
safeTransferFrom
Value
1
RARI
34908161203840102586680378714710562907945420059051250729618947254215736557626
3y ago
fulfillBasicOrder
Value
1
RARI
34908161203840102586680378714710562907945420059051250729618947254215736557626
3y ago
safeTransferFrom
Value
1
RARI
34908161203840102586680378714710562907945420059051250729618947254215736557626
3y ago
safeTransferFrom
Value
1
RARI
34908161203840102586680378714710562907945420059051250729618947254215736557626
3y ago
safeTransferFrom
Value
1
RARI
34908161203840102586680378714710562907945420059051250729618947254215736557626
3y ago
safeTransferFrom
Value
1
RARI
34908161203840102586680378714710562907945420059051250729618947254215736557626
3y ago
safeTransferFrom
Value
1
RARI
34908161203840102586680378714710562907945420059051250729618947254215736557626
3y ago
safeTransferFrom
Value
1
RARI
34908161203840102586680378714710562907945420059051250729618947254215736557626
3y ago
mintAndTransfer
Value
10
RARI
34908161203840102586680378714710562907945420059051250729618947254215736557626