YT ether.fi weETH 26SEP2024 (YT-weETH-26SEP2024)
ERC-20
Txn hash | Method | From/To | Value YT-weETH-26SEP2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
scanning new token transfers... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3w ago | transfer | 0.35833315 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3w ago | transfer | 0.31466063 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3w ago | transfer | 0.1481001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4mo ago | transfer | 3.74001241 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5mo ago | transfer | 0.21189545 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5mo ago | transfer | 0.01293664 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5mo ago | transfer | 26.10189112 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6mo ago | transfer | 0.03107372 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7mo ago | transfer | 4.71046619 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7mo ago | transfer | 4.18413699 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7mo ago | transfer | 7.24637858 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7mo ago | transfer | 6.93995012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7mo ago | transfer | 14.44515726 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7mo ago | transfer | 29.32814893 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7mo ago | transfer | 10.9007506 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7mo ago | transfer | 10.82144378 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7mo ago | transfer | 2.74142393 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7mo ago | transfer | 222.40296641 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7mo ago | callAndReflect | 0.02163612 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7mo ago | callAndReflect | 0.02163612 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7mo ago | callAndReflect | 0.13346075 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7mo ago | callAndReflect | 0.13346075 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7mo ago | multicall | 0.01360544 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7mo ago | multicall | 0.01360544 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7mo ago | multicall | 0.11368592 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7mo ago | multicall | 0.11368592 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7mo ago | multicall | 166.79403358 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7mo ago | multicall | 78.79403358 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7mo ago | multicall | 88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7mo ago | swapExactYtForToken | 63.79445405 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7mo ago | swapExactYtForToken | 63.79445405 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7mo ago | swapExactTokenForYt | 23.44072884 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7mo ago | swapExactYtForToken | 54.64946269 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7mo ago | swapExactYtForToken | 54.64946269 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7mo ago | swapExactYtForToken | 437.61980469 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7mo ago | swapExactYtForToken | 492.26926738 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7mo ago | redeemPyToToken | 3,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7mo ago | redeemPyToToken | 3,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7mo ago | mintPyFromToken | 3,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7mo ago | dcsBulkCollectFees | 0.02942028 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7mo ago | swapExactYtForToken | 13.9735861 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7mo ago | swapExactYtForToken | 13.9735861 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7mo ago | swapExactSyForYt | 0.26525918 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7mo ago | swapExactSyForYt | 26.64380312 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7mo ago | swapExactYtForToken | 9.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7mo ago | swapExactYtForToken | 9.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7mo ago | swapExactSyForYt | 29.74837778 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7mo ago | swapExactYtForToken | 23.11942825 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7mo ago | swapExactYtForToken | 23.11942825 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7mo ago | swapExactYtForToken | 84.96346053 |
scanning new token transfers...
7mo ago
transfer
Value
7.24637858
YT-weETH-26SEP2024
7mo ago
transfer
Value
6.93995012
YT-weETH-26SEP2024
7mo ago
callAndReflect
Value
0.02163612
YT-weETH-26SEP2024
7mo ago
callAndReflect
Value
0.02163612
YT-weETH-26SEP2024
7mo ago
callAndReflect
Value
0.13346075
YT-weETH-26SEP2024
7mo ago
callAndReflect
Value
0.13346075
YT-weETH-26SEP2024
7mo ago
multicall
Value
0.01360544
YT-weETH-26SEP2024
7mo ago
multicall
Value
0.11368592
YT-weETH-26SEP2024
7mo ago
multicall
Value
166.79403358
YT-weETH-26SEP2024
7mo ago
swapExactYtForToken
Value
63.79445405
YT-weETH-26SEP2024
7mo ago
swapExactYtForToken
Value
63.79445405
YT-weETH-26SEP2024
7mo ago
swapExactTokenForYt
Value
23.44072884
YT-weETH-26SEP2024
7mo ago
swapExactYtForToken
Value
54.64946269
YT-weETH-26SEP2024
7mo ago
swapExactYtForToken
Value
54.64946269
YT-weETH-26SEP2024
7mo ago
swapExactYtForToken
Value
437.61980469
YT-weETH-26SEP2024
7mo ago
swapExactYtForToken
Value
492.26926738
YT-weETH-26SEP2024
7mo ago
redeemPyToToken
Value
3,000
YT-weETH-26SEP2024
7mo ago
dcsBulkCollectFees
Value
0.02942028
YT-weETH-26SEP2024
7mo ago
swapExactYtForToken
Value
13.9735861
YT-weETH-26SEP2024
7mo ago
swapExactYtForToken
Value
13.9735861
YT-weETH-26SEP2024
7mo ago
swapExactSyForYt
Value
0.26525918
YT-weETH-26SEP2024
7mo ago
swapExactYtForToken
Value
9.5
YT-weETH-26SEP2024
7mo ago
swapExactSyForYt
Value
29.74837778
YT-weETH-26SEP2024
7mo ago
swapExactYtForToken
Value
23.11942825
YT-weETH-26SEP2024
7mo ago
swapExactYtForToken
Value
23.11942825
YT-weETH-26SEP2024
7mo ago
swapExactYtForToken
Value
84.96346053
YT-weETH-26SEP2024