Ethereum 2.0 - by Vitalik Buterin
ERC-1155
Creator
Token ID
83740514297914003230167411472911144523575786412117...3520
Transfers
Marketplaces
Name
Ethereum 2.0 - by Vitalik Buterin
Description
by [Ethereum](https://opensea.io/collection/ens)
The owner of each copy of this NFT will receive 1 ETH 2.0 in January 2023.
You can also enter a drawing for 5 ETH once all 1000 units are sold.
Txn hash | Method | From/To | Token ID | Value OPENSTORE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
scanning new token transfers... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3y ago | safeTransferFrom | 83740514297914003230167411472911144523575786412117470333406269749180518893520 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3y ago | safeTransferFrom | 83740514297914003230167411472911144523575786412117470333406269749180518893520 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3y ago | safeTransferFrom | 83740514297914003230167411472911144523575786412117470333406269749180518893520 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3y ago | safeTransferFrom | 83740514297914003230167411472911144523575786412117470333406269749180518893520 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3y ago | safeTransferFrom | 83740514297914003230167411472911144523575786412117470333406269749180518893520 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3y ago | fulfillBasicOrder | 83740514297914003230167411472911144523575786412117470333406269749180518893520 | 1 |
scanning new token transfers...
3y ago
safeTransferFrom
Value
1
OPENSTORE
83740514297914003230167411472911144523575786412117470333406269749180518893520
3y ago
safeTransferFrom
Value
1
OPENSTORE
83740514297914003230167411472911144523575786412117470333406269749180518893520
3y ago
safeTransferFrom
Value
1
OPENSTORE
83740514297914003230167411472911144523575786412117470333406269749180518893520
3y ago
safeTransferFrom
Value
1
OPENSTORE
83740514297914003230167411472911144523575786412117470333406269749180518893520
3y ago
safeTransferFrom
Value
1
OPENSTORE
83740514297914003230167411472911144523575786412117470333406269749180518893520
3y ago
fulfillBasicOrder
Value
1
OPENSTORE
83740514297914003230167411472911144523575786412117470333406269749180518893520