Contract details
0x89d24A6b4CcB1B6fAA2625fE562bDD9a23260359
DAI has been rebranded to SAI. Multi-Collateral Dai (MCD) new address. The displayed token name does not match its contract.
DAI has been rebranded to SAI. The displayed token name does not match its contract.
Net Worth
>$287,982.44
ETH Balance
0 ETH
Tokens
>52 tokens
(>$287,982.44)
Asset | Contract address | Price | Quantity | Value |
---|---|---|---|---|
$8.39 | 34,033.13288335 | $285,537.98 | ||
$1 | 1,490 | $1,489.83 | ||
$1 | 703.96156253 | $703.96 | ||
$0.123 | 697.03 | $86.07 | ||
$1,596.61 | 0.0347399 | $55.47 | ||
$0.249 | 98.58580602 | $24.53 | ||
$1.001 | 23.03558594 | $23.06 | ||
$1 | 17.983909 | $17.98 | ||
$0.549 | 29.76583226 | $16.35 | ||
$0.001 | 10,774.940571 | $14.63 | ||
$0.041 | 281.16768707 | $11.62 | ||
$0.056 | 10 | $0.56 | ||
$0 | 1,050 | $0.19 | ||
$0.009 | 8 | $0.07 | ||
$0 | 555.55555556 | $0.06 | ||
$0.01 | 2.97 | $0.03 | ||
$0.048 | 0.341 | $0.02 | ||
$0 | 1,000 | $0.01 | ||
$0 | 25 | $0.0039 | ||
$0 | 70 | $0.0022 | ||
$0.022 | 0.08888889 | $0.0019 | ||
$0 | 3 | $0.0012 | ||
$0.007 | 0.11 | $0.00081 | ||
$0 | 4 | $0.00058 | ||
$0.002 | 0.307 | $0.00049 | ||
$0 | 52,948 | $0.00049 | ||
$0.031 | 0.0088 | $0.00027 | ||
$0 | 5 | $0.0002 | ||
$0 | 49.95 | $0.00012 | ||
$0 | 50 | $0.000052 | ||
$0 | 8 | $0.0000036 | ||
115,792,089,237,316,195,423,570,985,008,687,907,853,269,984,665,640,564,039,457.58400791 | ||||
888,888,888 | ||||
21,000,000 | ||||
7,777,777 | ||||
177,160.61672852 | ||||
8,888.9999 | ||||
2,530 | ||||
200 | ||||
141 | ||||
111 | ||||
8 | ||||
6 | ||||
6 | ||||
5 | ||||
3 | ||||
2 | ||||
1 | ||||
1 | ||||
1 |